Working Hours
- Mon-Fri 07:00 – 19:00
Saturday 07:00 – 13:00
Sunday Closed
Book an Appointment
Laboratory Tests

| YORK TEST | LITHIUM |
| 17-OH PROGESTERONE | Liver Muscle Anti.(LMA) |
| 24hr. URINE PROTEIN | LUPUS ANTICOAGULANT |
| 5HIAA | Lupus Anticoagulant |
| A1-ANTITRYPSIN | MEASLES IgM (chorus) |
| ACE(INGIOTENSIN CONVERTI) | Measles IgG |
| Acetylcholine Recep.Abs | Measles IgM |
| AIDS (PCR) | MICROALBUMIN (EMU) |
| AIDS (Duo) | MICROALBUMIN/24HRS |
| Alpha 1 Anti.-Trypsi | Myc. Pneumonia IgM |
| ANA – 8S | MYOGLOBIN TEST |
| Anti Musk (Sensitive) | OESTRIOL |
| Anti dsDNA (IFA) | OSTEOCALCIN |
| Anti Endomysium IgA | P-ANCA (MPO) |
| Anti. Hbc IgG | PARVOVIRUS B-19 IgM (IFA) |
| Anti. Mitochondria (IFA) | PARVOVIRUS B-19 IgG (IFA) |
| Anti. Musk (AAb) | PAUL BUNNEL |
| Anti. Reticulin IgG (IFA) | PCT (Procalcitonin) |
| Anti. Smooth Mucle. | PHENOBARBITONE |
| Anti. SS- A/ RO Antibody | PHENYTOIN |
| Anti. SS-B/La Antibody | PHENYTOIN (EPANUTIN) |
| Anti.Hbs Antibodies | PHOSPHATES |
| Anti.Hep.A IgM | PORPHYRINS (FAECES) |
| Anti-DNA Latex | PREGNANCY (SERUM) |
| Anti-Gliadin IgA(ELIZA) | PREGNANCY TEST(URINE) |
| Anti-HCV (elecsys) | PROLACTIN |
| Anti-Mitochondrial Ab’s | PROSTATIC PHOSPHATASE |
| ANTI-MULLERIAN HORMONE (AMH) | Protein S |
| Anti-Smooth Muscle | PROTEIN (URINE) |
| Antisperm Antibodies | PROTEIN ALBUMIN |
| Anti-TG Ab | Protein C |
| ANTITHROMBIN III | PROTEIN C RESISTANCE – v laden |
| Anti-TPO Ab | PROTEIN TOTAL |
| AUTO ANTIBODIES | PY-Test |
| AUTO ANTIBODY SCREEN | R.A. (Quant.) |
| B2 Glycoprotein IgG abs | Rh ANTIBODIES |
| B2 Glycoprotein IgM abs | ROTAVIRUS |
| B2 Glycoprotein Total | RPR (VDRL) |
| B2 Microglobulin | RUBELLA IgG |
| BENCE JONES (URINE) | RUBELLA IgM |
| BILIRUBIN DIRECT | Scl-70 |
| BILIRUBIN INDIRECT | SERUM a-AMYLASE |
| BILIRUBIN TOTAL | SERUM CREATININE |
| BORDATELLA PERTUSSIS IgA | SERUM INSULIN |
| BORDATELLA PERTUSSIS IgG | S-G.O.T. |
| BORELIA IgM | S-G.P.T. |
| Brucella Abortus | SHBG |
| Brucella Melitensis | SKIN ALLERGY TEST |
| C – ANCA (PR3 ) | SLE |
| C.M.V IgM (Vidas) | SMOOTH MUSCLE ANTIBODIES |
| C1 Inhibitor | STONE ANALYSIS |
| C3 – Nephritic factor | STOOLS OCCULT BLOOD |
| C3 Complement | STOOLS REDUCING SUBS |
| C4 Complement | STOOLS ROTAVIRUS |
| CA 125 | STREP. TEST |
| CA 15-3 | T.I.B.C |
| CALCIUM | TB IgM Abs. |
| CALCIUM (URINE) | TEGREDOL |
| c-ANCA | TESTOSTERONE |
| CARBAMAZEPINE | THYROGLOBULIN |
| CHLAMYDIA ( IgA ) | Total PSA |
| CHOLINESTERASE | TOXOPLASMA IgG TEST |
| CKMBL (I) | TOXOPLASMA IgM TEST |
| Clostridium difficile | TPHA TEST |
| CMV IgM (ELECSYS) | TRIGLYCERIDES |
| Cold agglutinins | TRIPLE TEST |
| CORTISOL FREE(Urine) | UIBC |
| COXSACKIE IgG (IFA) | UREA |
| CPK | Ureaplasma urealyticum (direct |
| CPK-MBL (E) | URIC ACID |
| CREATINE CLEARANCE | URINE K |
| CREATININE(URINE) | URINE Na (EMU) |
| CSF | URINE 24HRS K |
| CYFRA | URINE 24HRS CL |
| CYFRA 21-1 | URINE 24HRS UREA |
| CYST FLUID | URINE AMYLASE |
| D-DIMER | URINE CALCIUM |
| DEPAKINE (VALPOIC ACID) | URINE CALCIUM 24HRS |
| DHEA-S | URINE CHLAMYDIA (PCR) |
| DIGOXIN | URINE CHLAMYDIA Ag.(PCR) |
| DOPAMINE (urine) | URINE CORTISOL 24/HRS |
| D-Pyridinoline | URINE CREATININE |
| EBSTEIN BARR EA IgG | URINE CREATININE 24/HRS |
| EBSTEIN-BAR IgG VCA | URINE HCG QUAL. |
| EBSTEIN-BAR IgM VCA | URINE PHOSPHOROUS |
| EHRLICHIOSIS | URINE PROTEIN |
| ELECTROLYTES Cl- | URINE PROTEIN, 24HRS |
| ELECTROLYTES CO2 | URINE PROTEIN/24HRS |
| ELECTROLYTES K+ | URINE UREA |
| ELECTROLYTES Na+ | URINE URIC ACID/24HRS |
| Endomycium IgG | V.D.R.L |
| EPANUTIN(PHENYTOIN)* | V.M.A |
| ESR | VITAMIN D3 (25- OH) Elecsy |
| Factor V Leiden | Yersinia enter/ica IgG |
| FOLIC ACID | ZINC |
| Free PSA | γGT |
| Free T3 | A.P.T.T |
| Free T4 | BLEEDING TIME |
| FREE TESTOSTERONE | CLOTTING TIME |
| FTA IgG (ABS) | INR |
| FTA IgM (ABS) | NORMAL CONTROL |
| G6PD | PROTHROMBIN INDEX |
| GROUP Rh | INFLUENZA B Ag |
| HDL-CHOLESTEROL | CHLAMYDIA DIRECT(IFA) |
| Hep. B. Screen. | H.V.S |
| HEPATATIS B (PCR). | H.V.S/CHLAMYDIA |
| HEPATATIS C (PCR) RNA | KOH (MICROSCOPY) |
| HEPTAPORPHYRINS | MALARIA TEST |
| HERPES II IgM | SPUTUM |
| HEXAPORPHYRINS | Synovial Fluid. |
| HIAA-5 | T.B CULTURE(SPUTUM) |
| IgG | D(+) XYLOSE |
| IgM | AMMONIA (NH3-N) |
| IGMP | BICARBONATE |
| IMM/BULIN G SUBCLASS | MAGNESIUM SERUM |
| IMMUNOGLOBULIN D (IgD) | POTASSIUM |
| IMMUNOLOGY TEST | SODIUM |
| IRON | CSF |
| Jo-1 | FBC/ESR/PLT |
| L.D.H. | FBC/ESR/PLT/RETICS |
| L.H | FBC/PLT |
| LDL-CHOLESTEROL | GTT |
| LEAD | HB-ELECTROPHORESIS |
| LEGIONELLA (CFT) | PROTEIN ELECTROPHORESIS |
| LIPASE | URINE REPORT |
| LIPIDS ELECTROPHORES | WIDAL |
| LISTERIA (CFT) | WIDAL-WEIL FELIX- WRIGHT |
